Property Attributes
- MLS#202637046
- TypeSingle Family
- Listing Status Active
- CountyDELAWARE
- CityMuncie
- AreaCenter
- Zip47302
- StyleSite-Built Home
- Year Built1912
- Taxes$ 348
- Price$ 17,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1038
- Lot Size0.17 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Looking for a winter project? Get started right away on a full renovation and have a refurbished home or rental by next spring. Blank slate ready for all your finishing touches. House has fire damage and has been gutted. Garage space to store equipment during the remodel. Neighboring property recently sold for $100,000 which means there is money to be made.
| Elementary School | Middle School | High School |
|---|---|---|
| Southview Elementary School | Southside Middle School | Central High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $17,000 |
General Features
| Sewer | City |
|---|---|
| Heating | None |
| Cooling | None |
| Laundry Y/N | Main |
| Fireplaces | No |
| Garage | Detached |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1912 |
| New Construction | No |
| Subdivision | None |
| Style | One Story |
| Township | Center |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 114 |
| FIPS Code | 18035 |
| Inside City Limits | Yes |
| Associated Document Count | 2 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 348 |
| Area | Delaware County |
| High School | Central |
| City | Muncie |
| School District | Muncie Community Schools |
| Assoc. Dues Frequency | Not Applicable |
| Total Sq Ft | 1038 |
| Elementary School | Southview |
| Middle School | Southside |
| Legal Description | CHASE ADD LOT 273 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202637046 |
| Agent First Name | Michael |
| Agent Last Name | Burke |
| DOM | 1 |
| Tax Year | 2026 |
Interior Features
| Basement | Crawl |
|---|---|
| Beds | 1 |
| Total Rooms | 1 |
| Full Baths Main | 1 |
| Total Finished SqFt | 1038 |
| Basement Y/N | No |
| Above Grade Bedrooms | 1 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 20 |
| Above Grade Finished SqFt | 1038 |
| Main Level SqFt | 1038 |
Exterior Features
| Exterior | Aluminum |
|---|---|
| Pool | No |
| Garage Length | 20 |
| Garage Width | 25 |
| Lot Size Area | 7405 |
| Lot Dimensions | 40x190 |
| Lot Description | Corner |
| Garage SqFt | 500 |
| Approx. Lot Size Acres | 0.17 |
| Garage Capacity | 2 |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 11, 2026 5:39 PM UTC