Property Attributes
- MLS#202630792
- TypeSingle Family
- Listing Status Active
- CountyVERMILLION
- CityClinton
- AreaClinton
- Zip47842
- StyleRanch
- Year Built1967
- Taxes$ 2548
- Price$ 425,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2093
- Lot Size1.52 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Welcome to this exceptionally well-maintained ranch home situated on six city lots totaling 1.52 acres, offering the perfect combination of space, privacy, and versatility. The finished basement provides additional living space, while quality hardwood and ceramic flooring enhance the main level. The beautifully landscaped grounds feature more than a dozen spring-blooming trees, mature shrubs, and an abundance of perennial plantings and bulbs, creating colorful scenery throughout the seasons. Outdoor living is unmatched with a stunning in-ground pool surrounded by cedar decking, a covered back deck ideal for entertaining, a pergola, a convenient storage shed for pool equipment and tools, and a landscaped fire pit area with paver surround. This unique property offers outstanding opportunities for hobby farming, a home-based business, or extra storage. The heated and cooled detached two-car garage, which also provides access to the basement, includes two small horse stalls. An additional barn features another horse stall, and the impressive 40' x 56' pole barn offers ample space for equipment, recreational vehicles, or workshop needs. A triple-wide driveway with RV hookups adds even more convenience. Lovingly cared for and thoughtfully updated over the years, this one-of-a-kind property combines comfortable living, exceptional outdoor amenities, and endless possibilitiesall within the convenience of city limits.
| Elementary School | Middle School | High School |
|---|---|---|
| Van Duyn Elementary School | Vermillion County Middle School | South Vermillion High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $450,000 |
| 9/4/2026 | 2$445,000 |
| 9/11/2026 | 5$425,000 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas,Geothermal |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | No |
| Garage | Attached |
| Amenities | Cable Available,Countertops-Laminate,Countertops-Solid Surf,Deck Covered,Deck Open,Detector-Smoke,Disposal,Dryer Hook Up Electric,Foyer Entry,Irrigation System,Patio Open,Porch Covered,Porch Open,Ran |
| Status | Active |
| Full Baths | 1 |
| Half Baths | 1 |
| Bathrooms | 2 |
| Year Built | 1967 |
| New Construction | No |
| Subdivision | None |
| Style | One Story |
| Township | Clinton |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 59 |
| FIPS Code | 18165 |
| Associated Document Count | 2 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Common Amenities | Swimming Pool |
| Dining Room Level | Main |
| Annual Taxes | 2548 |
| Area | Vermillion County |
| Location | City/Town/Suburb |
| High School | South Vermillion |
| City | Clinton |
| School District | South Vermillion Community S.D. |
| Assoc. Dues Frequency | Not Applicable |
| Assoc. Restrictions Y/N | No |
| Energy Efficient | Appliances,Insulation,Thermostat/Controllers |
| Architectural Style | Ranch |
| Total Sq Ft | 2417 |
| Elementary School | Van Duyn |
| Middle School | Vermillion County |
| Legal Description | SUNNYSIDE 2ND SUB LOTS 51,52,53,54,55,& 56. |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202630792 |
| Agent First Name | Mary |
| Agent Last Name | Mason |
| DOM | 45 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional,VA |
Interior Features
| Basement | Crawl,Full Basement,Partially Finished,Unfinished |
|---|---|
| Flooring | Hardwood Floors,Carpet,Ceramic Tile |
| HVAC | Geothermal Hvac |
| Kitchen Length | 12 |
| Kitchen Width | 10 |
| Beds | 3 |
| Total Rooms | 10 |
| Dining Room Length | 14 |
| Dining Room Width | 11 |
| Fireplace | None |
| Family Room Width | 13 |
| Living Room Width | 12 |
| Den Length | 13 |
| Den Width | 12 |
| Other Room 1 Description | foyer |
| Family Room Length | 16 |
| Living Room Length | 12 |
| Full Baths Main | 1 |
| Total Finished SqFt | 2093 |
| Basement Y/N | Yes |
| Other Room 1 Length | 12 |
| Other Room 1 Width | 5 |
| Above Grade Bedrooms | 3 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 12 |
| 2nd Bedroom Length | 13 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 11 |
| 3rd Bedroom Length | 13 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 12 |
| Above Grade Finished SqFt | 1303 |
| Below Grade Finished SqFt | 790 |
| Below Grade Unfin. SqFt | 324 |
| Extra Room Description | utility |
| Extra Room Length | 27 |
| Extra Room Level | Lower |
| Extra Room Width | 12 |
| Living/Great Rm Level | Main |
| Main Level SqFt | 1303 |
| Rec Room Length | 45 |
| Rec Room Level | Lower |
| Rec Room Width | 16 |
| Basement Material | Block |
Exterior Features
| Road Surface | Concrete |
|---|---|
| Road Access | City |
| Exterior | Vinyl |
| Driveway | Concrete |
| Pool | Yes |
| Pool Type | Below Ground |
| Garage Length | 22 |
| Garage Width | 20 |
| Lot Size Area | 66030 |
| Lot Dimensions | 6-LOTS |
| Lot Description | Corner,Level |
| Fence | Partial,Privacy |
| Garage SqFt | 440 |
| Water Features | None |
| Approx. Lot Size Acres | 1.52 |
| Energy Efficient Doors/Windows | Double Pane Windows,Insulated Doors |
| Garage Capacity | 2 |
| Off Street Parking Y/N | Yes |
| ROOF MATERIAL | Asphalt,Composite,Shingle |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 11, 2026 5:39 PM UTC