Property Attributes
- MLS#202628788
- TypeSingle Family
- Listing Status Active
- CountyGIBSON
- CityPatoka
- AreaPatoka
- Zip47666
- StyleModular
- Year Built2012
- Taxes$ 1101
- Price$ 98,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1170
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Home being sold "AS IS". It has a new septic system and a double lot. With some TLC, it could be nice. Beautiful views off the back deck. All appliances stay including the washer & dryer. Owner has never lived in the home. It was a rental. Air Conditioner works well.
| Elementary School | Middle School | High School |
|---|---|---|
| Princeton Elementary School | Princeton Middle School | Princeton High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $98,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Electric,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | No |
| Amenities | Breakfast Bar,Ceiling Fan(s),Countertops-Laminate,Deck Open,Stand Up Shower,Tub/Shower Combination,Main Level Bedroom Suite,Main Floor Laundry |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 2012 |
| New Construction | No |
| Subdivision | None |
| Style | One Story |
| Township | Patoka |
| Class | RESIDENTIAL |
| Type | Manuf. Home/Mobile Home |
| Age | 14 |
| FIPS Code | 18051 |
| Associated Document Count | 1 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 1101.46 |
| Area | Gibson County |
| High School | Princeton |
| City | Patoka |
| School District | North Gibson School Corp. |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Modular |
| Total Sq Ft | 1170 |
| Elementary School | Princeton |
| Middle School | Princeton |
| Legal Description | Mary Ann Terrace 9/10 |
| Agent First Name | Sue |
| Agent Last Name | Beloat |
| DOM | 55 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash |
Interior Features
| Basement | Crawl |
|---|---|
| Flooring | Carpet,Vinyl |
| Kitchen Length | 16 |
| Kitchen Width | 15 |
| Beds | 2 |
| Total Rooms | 6 |
| Living Room Width | 15 |
| Living Room Length | 19 |
| Full Baths Main | 2 |
| Total Finished SqFt | 1170 |
| Basement Y/N | No |
| Above Grade Bedrooms | 2 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 15 |
| 2nd Bedroom Length | 12 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 15 |
| Above Grade Finished SqFt | 1170 |
| Living/Great Rm Level | Main |
| Main Level SqFt | 1170 |
Exterior Features
| Exterior | Aluminum |
|---|---|
| Driveway | Gravel |
| Pool | No |
| Lot Dimensions | 100'X120' & 120'X143' |
| Lot Description | Corner,Slope |
| Off Street Parking Y/N | Yes |
| Waterfront Y/N | No |
| Garage Y/N | No |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 12, 2026 5:41 PM UTC