Property Attributes
- MLS#202625498
- TypeSingle Family
- Listing Status Active
- CountyDELAWARE
- CityMuncie
- AreaMonroe
- NeighborhoodSouthwind Village
- Zip47302
- StyleContemporary
- Year Built2000
- Taxes$ 3921
- Price$ 499,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3702
- Lot Size0.47 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Beautiful, 4 bedroom 3,5 bath home plus den with 2 car attached garage. This home has too many updates to list and is a showstopper from the moment you pull up. You'll be welcomed by a large foyer offering a sweeping staircase. The gorgeous, spacious kitchen offers brand new stone countertops, backsplash, sink, lighting and stainless-steel appliances. The 2-story living room features a whole house vacuum system, gas log fireplace with brick surround and views onto your immaculate back deck and yard. The main level master suite features a tray ceiling, 2 walk-in closets, stand up shower plus a walk in jet tub. Separate breakfast room and formal dining room. The additional 3 upstairs bedrooms are large and offer plenty of space for all. New roof 6/2026. On demand H2O heater in 2025. Select new flooring throughout. New paint throughout.
| Elementary School | Middle School | High School |
|---|---|---|
| Cowan Elementary School | Cowan Middle School | Cowan High School |
| Price History | |
|---|---|
| 6/26/2026 | Listed $449,900 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Attached |
| Amenities | Built-In Speaker System,Built-In Bookcase,Built-in Desk,Cable Ready,Ceiling-9+,Ceiling-Tray,Ceiling Fan(s),Central Vacuum System,Closet(s) Walk-in,Countertops-Stone,Deck Covered,Detector-Carbon Monox |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Bathrooms | 4 |
| Year Built | 2000 |
| New Construction | No |
| Subdivision | Southwind Village |
| Style | Two Story |
| Township | Monroe |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 26 |
| Lot Number | 69 |
| FIPS Code | 18035 |
| Associated Document Count | 2 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Common Amenities | Sidewalks |
| Dining Room Level | Main |
| Annual Taxes | 3921 |
| Area | Delaware County |
| Location | City/Town/Suburb |
| High School | Cowan |
| City | Muncie |
| School District | Cowan Community School Corp. |
| Assoc. Dues Frequency | Not Applicable |
| Energy Efficient | Doors,HVAC,Windows |
| Architectural Style | Contemporary |
| Total Sq Ft | 4679 |
| Elementary School | Cowan |
| Middle School | Cowan |
| Legal Description | SOUTHWIND VILLAGE SEC B EHLF LOT 69 & ALL LOT 70 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202625498 |
| Agent First Name | Andy |
| Agent Last Name | Eckert |
| DOM | 75 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional |
Interior Features
| Basement | Partial Basement,Unfinished |
|---|---|
| Fireplace(s) | 1 |
| Flooring | Carpet,Laminate,Vinyl |
| Other Room 1 Level | Main |
| HVAC | High Efficiency Furnace |
| Kitchen Length | 18 |
| Laundry Room Width | 8 |
| Laundry Room Length | 8 |
| Kitchen Width | 15 |
| Beds | 4 |
| Total Rooms | 8 |
| Dining Room Length | 15 |
| Dining Room Width | 12 |
| Breakfast Room Length | 15 |
| Breakfast Room Width | 11 |
| Fireplace | Living/Great Rm |
| Living Room Width | 19 |
| Den Length | 19 |
| Den Width | 12 |
| Other Room 1 Description | Foyer |
| Living Room Length | 21 |
| Full Baths Main | 1 |
| Full Baths Upper | 2 |
| Total Finished SqFt | 3702 |
| Basement Y/N | Yes |
| Other Room 1 Length | 15 |
| Other Room 1 Width | 12 |
| Above Grade Bedrooms | 4 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 17 |
| 2nd Bedroom Length | 15 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 12 |
| 3rd Bedroom Length | 15 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 13 |
| 4th Bedroom Length | 13 |
| 4th Bedroom Level | Upper |
| 4th Bedroom Width | 16 |
| Above Grade Finished SqFt | 3702 |
| Below Grade Unfin. SqFt | 977 |
| Living/Great Rm Level | Main |
| Main Level SqFt | 2472 |
| Basement Material | Poured Concrete |
Exterior Features
| Road Surface | Asphalt |
|---|---|
| Road Access | City |
| Exterior | Brick,Vinyl |
| Driveway | Concrete |
| Pool | No |
| Garage Length | 30 |
| Garage Width | 29 |
| Lot Size Area | 20473 |
| Lot Dimensions | 135 x 152 |
| Lot Description | Slope |
| Garage SqFt | 870 |
| Water Features | None |
| Approx. Lot Size Acres | 0.47 |
| Energy Efficient Doors/Windows | Double Pane Windows,Insulated Doors |
| Garage Capacity | 2 |
| Off Street Parking Y/N | Yes |
| ROOF MATERIAL | Asphalt |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 13, 2026 2:39 PM UTC